Trends as of 09-Sep-2010 at 10:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.9 | 2.3 | 5.8 | NW | 78 | 29.726 | 0.01 |
| 5 minutes ago | 62.9 | 4.6 | 5.8 | N | 77 | 29.726 | 0.01 |
| 10 minutes ago | 63.7 | 6.9 | 10.4 | N | 75 | 29.724 | 0.01 |
| 15 minutes ago | 63.0 | 2.3 | 5.8 | NNW | 78 | 29.727 | 0.01 |
| 20 minutes ago | 63.6 | 8.1 | 13.8 | N | 74 | 29.729 | 0.01 |
| 30 minutes ago | 62.6 | 2.3 | 3.5 | N | 80 | 29.730 | 0.01 |
| 45 minutes ago | 61.2 | 1.1 | 2.3 | E | 80 | 29.720 | 0.01 |
| 60 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
| 75 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
| 90 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
| 105 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
| 120 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 day(s) since last rain on 09-Sep-2010 5:48am |
| Yest. | 0.05 in | Week | 0.303 in over last 7 days. |
| Month | 0.32 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 25.44 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.8 °F at 10:19am | Max > 86 °F | 0 day(s) |
| Yest. | 69.6 °F at 11:42am | Max > 77 °F | 0 day(s) |
| Month | 75.7 °F on 02-Sep-2010 | Warmest day | 66.2 °F on 01-Sep-2010 |
| Year | 87.6 °F on 05-Jun-2010 | Warmest night | 54.5 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.4 °F at 2:39am | Min < 32 °F | 0 day(s) |
| Yest. | 42.3 °F at 6:22am | Min < 5 °F | 0 day(s) |
| Month | 42.3 °F on 08-Sep-2010 | Coldest day | 57.4 °F on 03-Sep-2010 |
| Year | 5.9 °F on 24-Feb-2010 | Coldest night | 47.1 °F on 08-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.800 inHg at 12:00am | Today | 47.4 °F at 2:38am |
| Yest. | 29.895 inHg at 12:00am | Yest. | 40.5 °F at 6:34am |
| Month | 30.085 inHg on 03-Sep-2010 | Month | 40.5 °F on 08-Sep-2010 |
| Year | 30.611 inHg on 16-Mar-2010 | Year | -2.0 °F on 19-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 8:57am | |
| Yest. | 14.0 mph at 1:36pm | |
| Month | 17.0 mph on 02-Sep-2010 | |
| Year | 44.0 mph on 06-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph NE at 10:08am | |
| Yest. | 10.4 mph at 1:36pm | |
| Month | 11.3 mph on 05-Sep-2010 | |
| Year | 47.6 mph on 19-Feb-2010 | |
| WIND RUN | ||
| Today | 19.40 miles | |
| Month | 452.26 miles | |
| Year | 15227.80 miles | |

